Found in -- Unknown County -- County on 4765 E DELTA Avenue in Mesa Arizona, this property has 3 bedroom(s) and 2.25 bathroom(s).
This Single Family - Detached home was built in 1975 and is currently available at $224,000.
For more information about MLS #4426695 or other homes for sale in the 85206 area of Mesa, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Three Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Custom Home, Sun Room, Golf, Corner Lot, Mature Home, Community Pool, Pool, Club House, Health Facility, Tennis Court, Community Spa, Spa, Adult Community, Pet-Friendly, Agriculture Land |
| Community Pool: | Heated Community Pool, Heated Community Spa |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Features: | Formal, Eat-in Kitchen, Ceiling Fan(s), Multi-Pane Wndws, Skylight(s), No Interior Steps, Roller Shields |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Range/Oven, Pantry, Refrigerator, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Walkin Closet, Family Room, Separate Workshop, Arizona Room/Lanai, Den/Office |
| Parking/Garage: | 2 Car Garage, Attached Garage Cabinets, Electric Door Opener |
| Planned Community: | Sunland Village |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Comp Shingle |
| Stories: | Single Level |
| Tax Amount: | $1,008 |
| Tax Year: | 2009 |
| Utilities: | SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | Farnsworth Realty & Management Co. |



