Found in -- Unknown County -- County on 4659 E CAPRI Avenue in Mesa Arizona, this property has 2 bedroom(s) and 1.75 bathroom(s).
This Single Family - Detached home was built in 1980 and is currently available at $129,000.
For more information about MLS #4386577 or other homes for sale in the 85206 area of Mesa, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Two Bedroom, Ranch, Single-Family, Eco-Friendly, Single-Story, Sun Room, Golf, Mature Home, Furnished, Community Pool, Pool, Club House, Health Facility, Tennis Court, Guarded, Community Spa, Spa, Adult Community, Pet-Friendly, Agriculture Land |
| Community Pool: | Community Pool, Heated Community Spa, Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Features: | Dining in Family Room, Ceiling Fan(s), No Interior Steps, Furnished, Soft Water Loop |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Range/Oven, Pantry, Refrigerator, Microwave |
| Other Rooms: | Arizona Room/Lanai |
| Parking/Garage: | 2 Car Garage, Electric Door Opener |
| Planned Community: | Sunland Village |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Comp Shingle |
| Stories: | Single Level |
| Tax Amount: | $777 |
| Tax Year: | 2009 |
| Utilities: | SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | Farnsworth Realty & Management Co. |




